Jump to content
Search Community

lilsizzo

Members
  • Posts

    1
  • Joined

  • Last visited

Posts posted by lilsizzo

  1. I ve tested a script like this but its not smooth for android 6 for chrome browser. For ios devices seem quite smooth. Ive also tried using x and y rather than left and top but still the same. Any idea on either changing the code or improve something on the android?

     

    var particleTimer = setInterval(function () {
    
    					$(".particle").each(function(i,e){
    						var obj = $(this)
    						var speedHorz = obj.attr("data-speedHorz")
    						var life = obj.attr("data-life")
    						var direction = obj.attr("data-direction")
    						var speedUp = obj.attr("data-speedUp")
    						var size = obj.attr("data-size")
    						var time = obj.attr("data-time")
    						var left = parseInt(obj.css("left"))
    						var top = parseInt(obj.css("top"))
    
    
    						// console.log("left"+left)
    
    
    						time = time - life;
    					    left = left - (speedHorz * direction);
    					    top = top - speedUp;
    					    speedUp = Math.min(size, speedUp - 1);
    					    // spinVal = spinVal + spinSpeed;
    					    
    					    // console.log("spinVal"+spinVal)
    					    // console.log(time)
    					    // console.log('sad')
    					    TweenLite.set(obj, {
    						  	height: obj.attr("data-size")+'px',
    						  
    						  	width: obj.attr("data-size")+'px',
    						  	left: left+'px',
    						  	top: top+'px'
    						  });
    
    
    
    
    					})
    				    
    				  }, 1000 / 60);	


     

×
×
  • Create New...